| PRODUCT | NON-VOLATILE | COLOR | GARDNER-HOLDT VISCOSITY | ACID VALUE(mgKOH/g) | Glass Transition Temperature Tg,℃ |
OH CONTENT | SOLVENT | CHARACTERISTICS | APPLICATIONS | |
| 2013 | 59%±2 | ≤1(Fe-Co) | 10-16 | 6-11 | -19 | / | Toluene | Low TG, acrylic nitrocellulose lacquer, adjusts flexibility | Fast-drying nitrocellulose lacquer, Matte furniture paint, Automotive chassis paint | |
| 2031 | 50%±2 | ≤1(Fe-Co) | 15-40 | ≤10 | 50 | / | XYL/SBAC | Good adhesion to metal, fast drying, cost-effective | Construction machinery, vehicles, motors, container anticorrosive paint, Hardware air-dry paint | |
| 2032 | 52%±2 | ≤1(Fe-Co) | 30-70 | 5-8 | 50 | 19 | XYL/TOL | Good adhesion to metal, low hydroxyl, can be matched with a small amount of hardener to improve performance | Construction machinery, vehicles, motors, container anticorrosive paint, Hardware air-dry paint | |
| 2033 | 60%±2 | ≤1(Fe-Co) | 35-75 | ≤12 | 50 | / | XYL | High gloss, good adhesion to metal substrates | Plastic primer/topcoat and Anticorrosive primer/topcoat | |
| 2034 | 55%±2 | ≤1(Fe-Co) | 40-80 | 7-12 | 50 | / | XYL | High gloss, good adhesion to metal, cost-effective | Anticorrosive primer/topcoat, Metal surface coating | |
| 2040 | 50%±2 | ≤2(Fe-Co) | 40-100 | 8-15 | 50 | / | Xylene | Cost-effective, fast drying | Anticorrosive paint | |
| 2046 | 50%±2 | ≤1(Fe-Co) | 80-120 | ≤10 | 58 | 12 | TOL/NBA | Excellent adhesion, good flexibility, versatile, suitable for plastics (ABS, PC, PS, Nylon) and stainless steel, galvanized sheet, etc. | Plastic primer and One-component primer/topcoat metal air-dry paint | |
| 2047 | 40%±2 | ≤1(Fe-Co) | 120-200 (Ford Cup #4) |
6-12 | 45 | 22 | TOL/MIBK | Adhesion to PP substrates, good boiling water resistance, can be matched with isocyanate hardener for two-component paint | PP primer and Matte topcoat | |
| 2069 | 50%±2 | ≤1(Fe-Co) | 80-160 | ≤3 | 67 | / | TOL/IBA | Good hardness, good compatibility with CAB, NC, good aluminum pigment orientation, good boiling water resistance, good intercoat adhesion, prevents silver loss | Plastic primer/topcoat and UV aluminum primer or solid color paint | |
| 2158 | 50%±2 | ≤1(Fe-Co) | 250-500 | ≤3 | 90 | / | TOL/IBA | Good aluminum pigment orientation, high alcohol resistance, good abrasion resistance, prevents silver loss | Plastic topcoat and Chassis paint | |
| 2192 | 50%±2 | ≤1(Fe-Co) | 200-400 | ≤3 | 92 | / | TOL/IBA | Good compatibility with CAB, NC, good aluminum pigment orientation, high alcohol resistance, good abrasion resistance, prevents silver loss | Plastic topcoat and Chassis paint | |
| 2260 | 55%±2 | ≤1(Fe-Co) | 40-80 | 4-7 | 48 | 18 | TOL/BAC | Good hardness, good aluminum pigment orientation, good compatibility with CAB, NC, high alcohol resistance, good abrasion resistance, prevents silver loss, can be matched with isocyanate hardener for two-component paint to enhance performance | Plastic topcoat and Chassis paint | |
| 2350 | 50%±2 | ≤1(Fe-Co) | 40-80 | 5-8 | 50 | / | TOL/BAC | Good hardness, good aluminum pigment orientation, good compatibility with CAB, NC, high alcohol resistance, good abrasion resistance, prevents silver loss, can be matched with isocyanate hardener for two-component paint to enhance performance | Plastic topcoat and Chassis paint | |
| 3246C | 40%±2 | ≤1(Fe-Co) | 20-30 | 5-10 | 44 | 32 | XYL/BCS/150 | Excellent anti-yellowing property, good compatibility with fluorocarbon resins | Fluorocarbon paint | |
Haisong is Solvent-based Thermoplastic Acrylic Resin Suppliers in China. As industrial demands evolve, we offer resins and coatings with exceptional weather resistance, corrosion resistance, thermal stability, and electrical conductivity, meeting the high standards of industries such as construction, automotive, and electronics.
We understand that each client has unique product performance requirements, which is why We integrate technological innovation with market demand to offer tailored solutions that meet our clients' specific needs. Whether it is adjusting the product formula or tailoring specific performance features in the production process, we work closely with our clients to provide custom products through technical support and lab testing. Our products are used in various industries, providing innovative material solutions in coatings, inks, resins, and electronic chemicals.
English
English
русский
Español
عربى









